<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iip albanjary &#187; Carbon offset</title>
	<atom:link href="http://iipalbanjary.net/tag/carbon-offset/feed/" rel="self" type="application/rss+xml" />
	<link>http://iipalbanjary.net</link>
	<description>a simple note on popular technologies, smart business ideas &#38; fab greening issues</description>
	<lastBuildDate>Thu, 22 Jul 2010 04:55:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Avoided deforestation: most favorite project of forest carbon offset</title>
		<link>http://iipalbanjary.net/avoided-deforestation-most-favorite-project-of-forest-carbon-offset/</link>
		<comments>http://iipalbanjary.net/avoided-deforestation-most-favorite-project-of-forest-carbon-offset/#comments</comments>
		<pubDate>Wed, 13 May 2009 09:11:43 +0000</pubDate>
		<dc:creator>iip</dc:creator>
				<category><![CDATA[Forest]]></category>
		<category><![CDATA[carbon credit]]></category>
		<category><![CDATA[Carbon Cycle]]></category>
		<category><![CDATA[Carbon Management]]></category>
		<category><![CDATA[Carbon offset]]></category>
		<category><![CDATA[carbon trading]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[Ecosecurities]]></category>
		<category><![CDATA[Emissions trading]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Southeast Asia]]></category>

		<guid isPermaLink="false">http://iipalbanjary.net/?p=1102</guid>
		<description><![CDATA[A recent survey of forest carbon offsetting reveals that most buyers rated positive on the projects of avoided deforestation and ecological reforestation.  It about 90% of respondents consider these to be highly desirable or desirable. The survey was involved 141 corporate participants throughout the world. They are participated in the carbon market during February 2009 [...]]]></description>
		<wfw:commentRss>http://iipalbanjary.net/avoided-deforestation-most-favorite-project-of-forest-carbon-offset/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Online services that make our earth better</title>
		<link>http://iipalbanjary.net/online-services-that-make-our-earth-better/</link>
		<comments>http://iipalbanjary.net/online-services-that-make-our-earth-better/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 10:59:05 +0000</pubDate>
		<dc:creator>iip</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[ActiveCause]]></category>
		<category><![CDATA[carbon credit]]></category>
		<category><![CDATA[Carbon Cycle]]></category>
		<category><![CDATA[Carbon footprint]]></category>
		<category><![CDATA[Carbon Management]]></category>
		<category><![CDATA[Carbon offset]]></category>
		<category><![CDATA[CarbonFootprint]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy conservation]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Greenhouse gas]]></category>
		<category><![CDATA[Non-profit organization]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid isPermaLink="false">http://iipalbanjary.net/?p=897</guid>
		<description><![CDATA[This sliced world has plenty of useful resources keeping grow and grow everyday. I like it as people from different countries and background are connected with latest technology such social media.  They call this era as digital age when every people has the rights to spread the information and receive it equally. Digital age enables [...]]]></description>
		<wfw:commentRss>http://iipalbanjary.net/online-services-that-make-our-earth-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
