<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iip albanjary&#039;s blog &#187; Chevron Corporation</title>
	<atom:link href="http://iipalbanjary.net/tag/chevron-corporation/feed/" rel="self" type="application/rss+xml" />
	<link>http://iipalbanjary.net</link>
	<description>in search of smart ideas at warmed earth</description>
	<lastBuildDate>Tue, 22 May 2012 08:52:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Energy companies dominate top largest companies at NYSE</title>
		<link>http://iipalbanjary.net/energy-companies-dominate-top-largest-companies-at-nyse/</link>
		<comments>http://iipalbanjary.net/energy-companies-dominate-top-largest-companies-at-nyse/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 05:38:18 +0000</pubDate>
		<dc:creator>iip</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Chevron Corporation]]></category>
		<category><![CDATA[ExxonMobil]]></category>
		<category><![CDATA[fossil energy]]></category>
		<category><![CDATA[green business]]></category>
		<category><![CDATA[New York Stock Exchange]]></category>
		<category><![CDATA[Petrobras]]></category>
		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://iipalbanjary.net/?p=1064</guid>
		<description><![CDATA[I posted a list of world&#8217;s biggest companies ranked by Forbes.  In that post I highlighted on the domination of energy companies in the top 15. Forbes ranked 2000 companies accros countries, varies from banking and finance industry, retail to telecommunication. The list of  2009 world&#8217;s biggest companies is fair enough to describe state of &#8230; <a href="http://iipalbanjary.net/energy-companies-dominate-top-largest-companies-at-nyse/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://iipalbanjary.net/energy-companies-dominate-top-largest-companies-at-nyse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

