<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iip albanjary&#039;s blog &#187; deforestation</title>
	<atom:link href="http://iipalbanjary.net/tag/deforestation/feed/" rel="self" type="application/rss+xml" />
	<link>http://iipalbanjary.net</link>
	<description>in search of smart ideas at warmed earth</description>
	<lastBuildDate>Tue, 22 May 2012 08:52:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Fueling forest for food</title>
		<link>http://iipalbanjary.net/fueling-forest-for-food/</link>
		<comments>http://iipalbanjary.net/fueling-forest-for-food/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 08:26:59 +0000</pubDate>
		<dc:creator>iip</dc:creator>
				<category><![CDATA[Forest]]></category>
		<category><![CDATA[agroforestry]]></category>
		<category><![CDATA[Alan Garcia]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[biofuel business]]></category>
		<category><![CDATA[Bolivian]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[Evo Morales]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[jatropha]]></category>
		<category><![CDATA[Kalimantan]]></category>
		<category><![CDATA[oil palm]]></category>
		<category><![CDATA[save rainforest]]></category>

		<guid isPermaLink="false">http://iipalbanjary.wordpress.com/?p=124</guid>
		<description><![CDATA[Debating biofuel as promising commodity has been months. Some scientits argued that biofuel is not eco-friendly as alternative fuel. Inline with this, recent news of BBC talks about doubt of leaders on biofuel development. The leaders are Bolivian President Evo Morales and President Alan Garcia of Peru. They warned biofuel development could harmed poor people. &#8230; <a href="http://iipalbanjary.net/fueling-forest-for-food/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://iipalbanjary.net/fueling-forest-for-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road to Copenhagen: In search of certainty</title>
		<link>http://iipalbanjary.net/road-to-copenhagen-in-search-of-certainty/</link>
		<comments>http://iipalbanjary.net/road-to-copenhagen-in-search-of-certainty/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 08:26:41 +0000</pubDate>
		<dc:creator>iip</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[climate change solution]]></category>
		<category><![CDATA[climate payment mechanism]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[Developing country]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[global warming article]]></category>
		<category><![CDATA[REDD]]></category>

		<guid isPermaLink="false">http://iipalbanjary.net/?p=1266</guid>
		<description><![CDATA[Reading a recent article of NY Times on global climate deal, I noted that more uncertainty is raising and shown by industrial countries.  It seems that they try to present good message to global society, and agree to do something for tackling global warming. However, until now their messages are lack of delivering clear and &#8230; <a href="http://iipalbanjary.net/road-to-copenhagen-in-search-of-certainty/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://iipalbanjary.net/road-to-copenhagen-in-search-of-certainty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doing business: Afraid of Chinese timber products</title>
		<link>http://iipalbanjary.net/affraid-of-chinese-timber-products/</link>
		<comments>http://iipalbanjary.net/affraid-of-chinese-timber-products/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 08:26:52 +0000</pubDate>
		<dc:creator>iip</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[asean]]></category>
		<category><![CDATA[asean trade]]></category>
		<category><![CDATA[ASEAN-China FTA]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinese product]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[free trade]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[timber in indonesia]]></category>
		<category><![CDATA[timber industry]]></category>
		<category><![CDATA[wood furniture]]></category>
		<category><![CDATA[wood industry in indonesia]]></category>

		<guid isPermaLink="false">http://iipalbanjary.net/?p=1467</guid>
		<description><![CDATA[Here a brief situation of doing business in Indonesia, bear in mind if you interested to start a business in Indonesia: More Indonesians are afraid of chinese product! Doing business in Indonesia might be better than in Malaysia, or Thailand. Only Vietnam that has similar and comfort environment to start up a new business. More Indonesian &#8230; <a href="http://iipalbanjary.net/affraid-of-chinese-timber-products/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://iipalbanjary.net/affraid-of-chinese-timber-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 facts and findings about REDD</title>
		<link>http://iipalbanjary.net/7-facts-and-findings-about-redd/</link>
		<comments>http://iipalbanjary.net/7-facts-and-findings-about-redd/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 08:27:10 +0000</pubDate>
		<dc:creator>iip</dc:creator>
				<category><![CDATA[Forest]]></category>
		<category><![CDATA[carbon market]]></category>
		<category><![CDATA[carbon trading]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[Emissions trading]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[interesting fact]]></category>
		<category><![CDATA[REDD]]></category>
		<category><![CDATA[remote sensing]]></category>
		<category><![CDATA[UNFCCC]]></category>

		<guid isPermaLink="false">http://iipalbanjary.net/?p=1187</guid>
		<description><![CDATA[Reduced emissions from deforestation and degradation (REDD) is one of recent global mechanisms that expected by developing countries to help in conserving forests, combat climate change as well as eradicate poverty. Public may aware on deforestation and its impact on climate change. But, halting the deforestation process isn&#8217;t simply as people reducing plastic consumption. Scientists, negotiators &#8230; <a href="http://iipalbanjary.net/7-facts-and-findings-about-redd/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://iipalbanjary.net/7-facts-and-findings-about-redd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deforestation and C02 emissions</title>
		<link>http://iipalbanjary.net/deforestation-and-c02-emissions/</link>
		<comments>http://iipalbanjary.net/deforestation-and-c02-emissions/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 08:27:13 +0000</pubDate>
		<dc:creator>iip</dc:creator>
				<category><![CDATA[Forest]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[save rainforest]]></category>

		<guid isPermaLink="false">http://iipalbanjary.net/?p=290</guid>
		<description><![CDATA[As experts says, deforestation is estimated to be responsible for around 20 percent of all human-induced CO2 emissions. Most of this effect being happen in tropical forest. However this figure is highly uncertain. According to 2007 GTZ report, the reasons are: There is a notorious lack in reliable forest inventories. the ascertainment of deforestation depends &#8230; <a href="http://iipalbanjary.net/deforestation-and-c02-emissions/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://iipalbanjary.net/deforestation-and-c02-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poverty doesn’t relate to deforestation?</title>
		<link>http://iipalbanjary.net/poverty-doesn%e2%80%99t-relate-to-deforestation/</link>
		<comments>http://iipalbanjary.net/poverty-doesn%e2%80%99t-relate-to-deforestation/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 12:05:29 +0000</pubDate>
		<dc:creator>iip</dc:creator>
				<category><![CDATA[Forest]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[Nancy Lee Peluso]]></category>
		<category><![CDATA[poverty facts]]></category>

		<guid isPermaLink="false">http://iipalbanjary.net/?p=2577</guid>
		<description><![CDATA[Reading a brief findings on poverty and deforestation, I remember an old book written by Nancy Lee Peluso who conducted long research at the most dense of agricultural island, Java of Indonesia. In Rich Forests, Poor People, Peluso analyzes Javanese farmers who live alongside state forest lands. Because of  limited the legal access and customary rights &#8230; <a href="http://iipalbanjary.net/poverty-doesn%e2%80%99t-relate-to-deforestation/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://iipalbanjary.net/poverty-doesn%e2%80%99t-relate-to-deforestation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon emissions payment may not significantly reduce deforestation</title>
		<link>http://iipalbanjary.net/carbon-emissions-payment-deforestation/</link>
		<comments>http://iipalbanjary.net/carbon-emissions-payment-deforestation/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 00:36:29 +0000</pubDate>
		<dc:creator>iip</dc:creator>
				<category><![CDATA[Forest]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[orang utan]]></category>
		<category><![CDATA[REDD]]></category>

		<guid isPermaLink="false">http://iipalbanjary.net/?p=1241</guid>
		<description><![CDATA[A latest scientific publication reveals that Indonesia&#8217;s first RED (reduced carbon emissions from deforestation) initiative in upland protected areas may not significantly reduce deforestation in Northen Sumatra and would have little impact on orangutan conservation. In fact, a large amount of of forest inside the project area is protected de facto by being inaccessible, while &#8230; <a href="http://iipalbanjary.net/carbon-emissions-payment-deforestation/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://iipalbanjary.net/carbon-emissions-payment-deforestation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A stunning deforestation ads campaign</title>
		<link>http://iipalbanjary.net/a-stunning-deforestation-ads-campaign/</link>
		<comments>http://iipalbanjary.net/a-stunning-deforestation-ads-campaign/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 07:25:25 +0000</pubDate>
		<dc:creator>iip</dc:creator>
				<category><![CDATA[Forest]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[deforestation]]></category>

		<guid isPermaLink="false">http://iipalbanjary.net/?p=1231</guid>
		<description><![CDATA[Picture speaks louder than words. An ads speaks on deforestation has been created by an agency and published by Ads of the World.  The ads shows a forest shaped naturally like a lungs. It has a broken side or logged area within.  The author&#8217;s massage is clear, deforestation will destroy world&#8217;s vital system. Google work&#8217;s &#8230; <a href="http://iipalbanjary.net/a-stunning-deforestation-ads-campaign/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://iipalbanjary.net/a-stunning-deforestation-ads-campaign/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Deforestation, biofuel and agrarian reform</title>
		<link>http://iipalbanjary.net/deforestation-biofuel-and-agrarian-reform/</link>
		<comments>http://iipalbanjary.net/deforestation-biofuel-and-agrarian-reform/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 04:10:58 +0000</pubDate>
		<dc:creator>iip</dc:creator>
				<category><![CDATA[Forest]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[bioenergy]]></category>
		<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[oil palm]]></category>

		<guid isPermaLink="false">http://iipalbanjary.net/?p=1196</guid>
		<description><![CDATA[Today deforestation always linked to some issues : biofuel demand, settlement development and agrarian reform. A recent news from Brazil informs causes of deforestation in Amazon forest region is linked to agrarian reform implemented by government. In Indonesia,most deforestation are linked to agriculture expansion and settlement development. In recent years, tropical forests also threatened by &#8230; <a href="http://iipalbanjary.net/deforestation-biofuel-and-agrarian-reform/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://iipalbanjary.net/deforestation-biofuel-and-agrarian-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The bio-rights financial mechanism</title>
		<link>http://iipalbanjary.net/the-bio-rights-financial-mechanism/</link>
		<comments>http://iipalbanjary.net/the-bio-rights-financial-mechanism/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 12:28:53 +0000</pubDate>
		<dc:creator>iip</dc:creator>
				<category><![CDATA[Forest]]></category>
		<category><![CDATA[Conservation and Endangered Species]]></category>
		<category><![CDATA[Conservation movement]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[Ecosystem]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmental degradation]]></category>
		<category><![CDATA[Environmental protection]]></category>
		<category><![CDATA[Microcredit]]></category>
		<category><![CDATA[PES]]></category>
		<category><![CDATA[REDD]]></category>
		<category><![CDATA[reforestation]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Sustainable development]]></category>
		<category><![CDATA[wetlands international]]></category>

		<guid isPermaLink="false">http://iipalbanjary.net/?p=1154</guid>
		<description><![CDATA[I noted PES and REDD as recent mechanisms that was built to protect environmental services. However, some parties have developed similar mechanism with various approaches or addressing more issues on local people&#8217;s livelihood.  Such mechanisms allow resources transfer from different parties who have also different capabilities. Here I put another financial mechanism &#8211;known as Bio-right &#8230; <a href="http://iipalbanjary.net/the-bio-rights-financial-mechanism/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://iipalbanjary.net/the-bio-rights-financial-mechanism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

