<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iip albanjary&#039;s blog &#187; emission</title>
	<atom:link href="http://iipalbanjary.net/tag/emission/feed/" rel="self" type="application/rss+xml" />
	<link>http://iipalbanjary.net</link>
	<description>in search of smart ideas at warmed earth</description>
	<lastBuildDate>Wed, 23 May 2012 10:03:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Use more natural gas to reduce GHG emission</title>
		<link>http://iipalbanjary.net/natural-gas-reduces-ghg-emission/</link>
		<comments>http://iipalbanjary.net/natural-gas-reduces-ghg-emission/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 15:01:31 +0000</pubDate>
		<dc:creator>iip</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[biggest geothermal reserve country]]></category>
		<category><![CDATA[cost-effective solution]]></category>
		<category><![CDATA[emission]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[global warming solution]]></category>
		<category><![CDATA[largest natural gas reserve in southeast asia]]></category>
		<category><![CDATA[natural gas investment]]></category>
		<category><![CDATA[renewable energy in indonesia]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://iipalbanjary.net/?p=2120</guid>
		<description><![CDATA[Indonesia has abundance natural gas reserves, but less in consumption. According to a recent World Bank study, a greater use of natural gas can help the Indonesian government reach its target of reducing greenhouse gas emissions by 26 percent by 2020. The study is part of Winds of Change: East Asia’s Sustainable Energy Future, a &#8230; <a href="http://iipalbanjary.net/natural-gas-reduces-ghg-emission/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://iipalbanjary.net/natural-gas-reduces-ghg-emission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia to make 26pct cut in carbon emission</title>
		<link>http://iipalbanjary.net/indonesia-to-make-26pct-cut-in-carbon-emission/</link>
		<comments>http://iipalbanjary.net/indonesia-to-make-26pct-cut-in-carbon-emission/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 10:02:17 +0000</pubDate>
		<dc:creator>iip</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[emission]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[peat land]]></category>
		<category><![CDATA[Renewable]]></category>

		<guid isPermaLink="false">http://iipalbanjary.net/?p=1315</guid>
		<description><![CDATA[At the G20&#8242;s last summit, Indonesia announced decision to lower carbon emission level voluntarily. The target of 26 percent decrease, as explained by the Deputy III for Improving Conservation of natural resources and Environmental Degradation Control Environment, Masnellyarti Hilman &#8211;was based on calculations of emission reduction from mixed energy and renewable energy including geothermal energy, &#8230; <a href="http://iipalbanjary.net/indonesia-to-make-26pct-cut-in-carbon-emission/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://iipalbanjary.net/indonesia-to-make-26pct-cut-in-carbon-emission/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Vote &#8220;Nothing Wasted&#8221; in BBC World Challenge 2009</title>
		<link>http://iipalbanjary.net/vote-nothing-wasted-in-bbc-world-challenge-2009/</link>
		<comments>http://iipalbanjary.net/vote-nothing-wasted-in-bbc-world-challenge-2009/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 18:25:19 +0000</pubDate>
		<dc:creator>iip</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[bbc world challenge 2009]]></category>
		<category><![CDATA[emission]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[methane emission]]></category>
		<category><![CDATA[nothing wasted]]></category>
		<category><![CDATA[sanitation]]></category>

		<guid isPermaLink="false">http://iipalbanjary.net/?p=1298</guid>
		<description><![CDATA[&#8220;Nothing Wasted&#8221; enables people to compost organic waste from traditional markets. &#8220;Nothing Wasted&#8221; aims to convert waste produced from traditional market to be affordable high quality fertilizer for farmers. Everyday, traditional markets in Indonesia produces tonnes of waste which about 70 to 90 per cent is organic matters. Since it began in 2007, &#8220;Nothing Wasted&#8221; &#8230; <a href="http://iipalbanjary.net/vote-nothing-wasted-in-bbc-world-challenge-2009/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://iipalbanjary.net/vote-nothing-wasted-in-bbc-world-challenge-2009/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

