<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iip albanjary &#187; Environment</title>
	<atom:link href="http://iipalbanjary.net/tag/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://iipalbanjary.net</link>
	<description>a simple note on popular technologies, smart business ideas &#38; fab greening issues</description>
	<lastBuildDate>Sun, 14 Mar 2010 01:57:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Climate change effect on drought</title>
		<link>http://iipalbanjary.net/climate-change-effect-on-drought/</link>
		<comments>http://iipalbanjary.net/climate-change-effect-on-drought/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 17:26:49 +0000</pubDate>
		<dc:creator>iip</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global warming]]></category>

		<guid isPermaLink="false">http://iipalbanjary.net/?p=1212</guid>
		<description><![CDATA[

A recent prove of climate change effect has been revealed by experts, who explaining a link connecting rising level of greenhouse gases with a decline in rainfall.  It has confirmed that the drought is not just a natural dry stretch but a shift related to climate change. How did experts prove the link? Sunday Morning [...]]]></description>
		<wfw:commentRss>http://iipalbanjary.net/climate-change-effect-on-drought/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The bio-rights financial mechanism</title>
		<link>http://iipalbanjary.net/the-bio-rights-financial-mechanism/</link>
		<comments>http://iipalbanjary.net/the-bio-rights-financial-mechanism/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 12:28:53 +0000</pubDate>
		<dc:creator>iip</dc:creator>
				<category><![CDATA[Forest]]></category>
		<category><![CDATA[Conservation and Endangered Species]]></category>
		<category><![CDATA[Conservation movement]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[Ecosystem]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmental degradation]]></category>
		<category><![CDATA[Environmental protection]]></category>
		<category><![CDATA[Microcredit]]></category>
		<category><![CDATA[PES]]></category>
		<category><![CDATA[REDD]]></category>
		<category><![CDATA[reforestation]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Sustainable development]]></category>
		<category><![CDATA[wetlands international]]></category>

		<guid isPermaLink="false">http://iipalbanjary.net/?p=1154</guid>
		<description><![CDATA[
I noted PES and REDD as recent mechanisms that was built to protect environmental services. However, some parties have developed similar mechanism with various approaches or addressing more issues on local people&#8217;s livelihood.  Such mechanisms allow resources transfer from different parties who have also different capabilities.
Here I put another financial mechanism &#8211;known as Bio-right that [...]]]></description>
		<wfw:commentRss>http://iipalbanjary.net/the-bio-rights-financial-mechanism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In search of suitable environmental protection: PES and REDD</title>
		<link>http://iipalbanjary.net/in-search-of-suitable-environmental-protection-pes-and-redd/</link>
		<comments>http://iipalbanjary.net/in-search-of-suitable-environmental-protection-pes-and-redd/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 04:32:35 +0000</pubDate>
		<dc:creator>iip</dc:creator>
				<category><![CDATA[Forest]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[CIFOR]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Hydroelectricity]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Kyoto Protocol]]></category>
		<category><![CDATA[PES]]></category>
		<category><![CDATA[REDD]]></category>

		<guid isPermaLink="false">http://iipalbanjary.net/?p=1132</guid>
		<description><![CDATA[There&#8217;re always ways to achieve better life and we need to struggle to achieve it

Now I&#8217;m highlighting how people are trying to develop better mechanism to address environmental issues, especially forest protection. I refer to recent hot issues on payment environmental services (PES) and reduce emissions from deforestation and degradation (REDD).  Both of them are [...]]]></description>
		<wfw:commentRss>http://iipalbanjary.net/in-search-of-suitable-environmental-protection-pes-and-redd/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Global warming issues and agroforestry adoption</title>
		<link>http://iipalbanjary.net/global-warming-issues-and-agroforestry-adoption/</link>
		<comments>http://iipalbanjary.net/global-warming-issues-and-agroforestry-adoption/#comments</comments>
		<pubDate>Sat, 23 May 2009 17:43:16 +0000</pubDate>
		<dc:creator>iip</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[agroforestry]]></category>
		<category><![CDATA[agroforestry adoption]]></category>
		<category><![CDATA[Developing country]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Non-governmental organization]]></category>
		<category><![CDATA[technology adoption]]></category>

		<guid isPermaLink="false">http://iipalbanjary.net/?p=1118</guid>
		<description><![CDATA[Promoting agroforestry could be better option for rural poor in combating global warming issues. Agroforestry have been practiced for ages but less recognized by many governments. In agroforestry practice, farmers are benefits farm yield as well as from trees planted. They manage such tree based farm system to meets their needs of food and energy.
Agroforestry [...]]]></description>
		<wfw:commentRss>http://iipalbanjary.net/global-warming-issues-and-agroforestry-adoption/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Avoided deforestation: most favorite project of forest carbon offset</title>
		<link>http://iipalbanjary.net/avoided-deforestation-most-favorite-project-of-forest-carbon-offset/</link>
		<comments>http://iipalbanjary.net/avoided-deforestation-most-favorite-project-of-forest-carbon-offset/#comments</comments>
		<pubDate>Wed, 13 May 2009 09:11:43 +0000</pubDate>
		<dc:creator>iip</dc:creator>
				<category><![CDATA[Forest]]></category>
		<category><![CDATA[carbon credit]]></category>
		<category><![CDATA[Carbon Cycle]]></category>
		<category><![CDATA[Carbon Management]]></category>
		<category><![CDATA[Carbon offset]]></category>
		<category><![CDATA[carbon trading]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[Ecosecurities]]></category>
		<category><![CDATA[Emissions trading]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Southeast Asia]]></category>

		<guid isPermaLink="false">http://iipalbanjary.net/?p=1102</guid>
		<description><![CDATA[A recent survey of forest carbon offsetting reveals that most buyers rated positive on the projects of avoided deforestation and ecological reforestation.  It about 90% of respondents consider these to be highly desirable or desirable.
The survey was involved 141 corporate participants throughout the world. They are participated in the carbon market during February 2009 and [...]]]></description>
		<wfw:commentRss>http://iipalbanjary.net/avoided-deforestation-most-favorite-project-of-forest-carbon-offset/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>World&#8217;s changes in fascinating animation of statistics</title>
		<link>http://iipalbanjary.net/worlds-changes-in-fascinating-animation-of-statistics/</link>
		<comments>http://iipalbanjary.net/worlds-changes-in-fascinating-animation-of-statistics/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 09:26:12 +0000</pubDate>
		<dc:creator>iip</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Gapminder]]></category>
		<category><![CDATA[Millennium Development Goal]]></category>
		<category><![CDATA[Statistic]]></category>
		<category><![CDATA[statistics tools]]></category>
		<category><![CDATA[United Nations Millennium Development Goals]]></category>

		<guid isPermaLink="false">http://iipalbanjary.net/?p=1071</guid>
		<description><![CDATA[My understanding on world&#8217;s changes has been enriched by Gapminder who provides fascinating animation of  various facts. Gapminder presents the facts with animated bubble reflecting time series numbers such world&#8217;s population, world&#8217;s oil reserve, familiy number and length of life.
There&#8217;s a fact that some people always confused by table and numbers. Presenting facts with fascinating [...]]]></description>
		<wfw:commentRss>http://iipalbanjary.net/worlds-changes-in-fascinating-animation-of-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for conserving water</title>
		<link>http://iipalbanjary.net/tips-for-conserving-water/</link>
		<comments>http://iipalbanjary.net/tips-for-conserving-water/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 15:22:37 +0000</pubDate>
		<dc:creator>iip</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[An Inconvenient Truth]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Developed country]]></category>
		<category><![CDATA[Developing country]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[water scarcity]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://iipalbanjary.net/?p=964</guid>
		<description><![CDATA[






Did you know there are about 1.2 billion people live in river basins with absolute water scarcity? And a further 1.5 billion people suffer from inadequate access to water because of a lack of infrastructure. The numbers are taken from World Development Report 2008 published by the World Bank.  Some areas face the greatest [...]]]></description>
		<wfw:commentRss>http://iipalbanjary.net/tips-for-conserving-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forest may exacerbate greenhouse effect</title>
		<link>http://iipalbanjary.net/forest-may-exacerbate-greenhouse-effect/</link>
		<comments>http://iipalbanjary.net/forest-may-exacerbate-greenhouse-effect/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 12:45:11 +0000</pubDate>
		<dc:creator>iip</dc:creator>
				<category><![CDATA[Forest]]></category>
		<category><![CDATA[Carbon Cycle]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Greenhouse gas]]></category>
		<category><![CDATA[United Nations Forum on Forests]]></category>

		<guid isPermaLink="false">http://iipalbanjary.net/?p=1026</guid>
		<description><![CDATA[
Common understanding : forest could reduce the impact of climate change by storing huge carbon..
New findings: Forest could release huge carbon because of climate change
A recent study by IUFRO indicates that:


..more intense pest invasions, and other environmental stresses that could accompany climate change—would lead to considerable forest destruction and degradation. This could create a dangerous [...]]]></description>
		<wfw:commentRss>http://iipalbanjary.net/forest-may-exacerbate-greenhouse-effect/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Recycle your cellphone to power more houses</title>
		<link>http://iipalbanjary.net/recycle-your-cellphone-to-power-more-houses/</link>
		<comments>http://iipalbanjary.net/recycle-your-cellphone-to-power-more-houses/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 09:54:21 +0000</pubDate>
		<dc:creator>iip</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[earth day]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fossil fuel]]></category>
		<category><![CDATA[Landfill]]></category>
		<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[United States Environmental Protection Agency]]></category>

		<guid isPermaLink="false">http://iipalbanjary.net/?p=962</guid>
		<description><![CDATA[EPA launched national program on cellphone recycling as part of Earth Day 2009 celebration.
Collaborate with  some big cellphone manufactures, EPA Plug-In To eCycling provides consumers more opportunities to donate or recycle their used electronics . Two years ago, with the similar projects more than 47 million pounds of electronics, mostly computers and televisions has been [...]]]></description>
		<wfw:commentRss>http://iipalbanjary.net/recycle-your-cellphone-to-power-more-houses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global warming, early spring and silent spring</title>
		<link>http://iipalbanjary.net/global-warming-early-spring-and-flood/</link>
		<comments>http://iipalbanjary.net/global-warming-early-spring-and-flood/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 12:02:05 +0000</pubDate>
		<dc:creator>iip</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Bird]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Goddard]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Rachel Carson]]></category>
		<category><![CDATA[Silent Spring]]></category>

		<guid isPermaLink="false">http://iipalbanjary.net/?p=930</guid>
		<description><![CDATA[






Having reading Goddard&#8217;s article on Watts Up With That? then I begin to explore the relevant events on tropical country such Indonesia.
Goddard&#8217;s highlights on the recent early spring information, weather and its maps and some other claims.  By the way, do you still remember on the great book of Silet Spring? This book was credited [...]]]></description>
		<wfw:commentRss>http://iipalbanjary.net/global-warming-early-spring-and-flood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
