<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iip albanjary&#039;s blog &#187; ExxonMobil</title>
	<atom:link href="http://iipalbanjary.net/tag/exxonmobil/feed/" rel="self" type="application/rss+xml" />
	<link>http://iipalbanjary.net</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 04:45:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Energy companies dominate top largest companies at NYSE</title>
		<link>http://iipalbanjary.net/energy-companies-dominate-top-largest-companies-at-nyse/</link>
		<comments>http://iipalbanjary.net/energy-companies-dominate-top-largest-companies-at-nyse/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 05:38:18 +0000</pubDate>
		<dc:creator>iip</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Chevron Corporation]]></category>
		<category><![CDATA[ExxonMobil]]></category>
		<category><![CDATA[fossil energy]]></category>
		<category><![CDATA[green business]]></category>
		<category><![CDATA[New York Stock Exchange]]></category>
		<category><![CDATA[Petrobras]]></category>
		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://iipalbanjary.net/?p=1064</guid>
		<description><![CDATA[I posted a list of world&#8217;s biggest companies ranked by Forbes.  In that post I highlighted on the domination of energy companies in the top 15. Forbes ranked 2000 companies accros countries, varies from banking and finance industry, retail to telecommunication. The list of  2009 world&#8217;s biggest companies is fair … <a href="http://iipalbanjary.net/energy-companies-dominate-top-largest-companies-at-nyse/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
		<wfw:commentRss>http://iipalbanjary.net/energy-companies-dominate-top-largest-companies-at-nyse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 World’s biggest companies and fossil energy business</title>
		<link>http://iipalbanjary.net/2009-worlds-biggest-companies-and-fossil-energy-business/</link>
		<comments>http://iipalbanjary.net/2009-worlds-biggest-companies-and-fossil-energy-business/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 03:57:46 +0000</pubDate>
		<dc:creator>iip</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[chevron]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[ExxonMobil]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[fossil energy]]></category>
		<category><![CDATA[Fossil fuel]]></category>
		<category><![CDATA[gazprom]]></category>
		<category><![CDATA[green business]]></category>
		<category><![CDATA[green economy]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[petrochina]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[Royal Dutch Shell]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[united state]]></category>
		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://iipalbanjary.net/?p=974</guid>
		<description><![CDATA[Forbes releases the world&#8217;s biggest companies list. It reveals 2000 companies that, says Forbers,  &#8216;will emerge on the other side of the trough far stronger when world economies snap back next year&#8217;. Current global crisis is not a hard way for them to keep grow, fund, and entering the new … <a href="http://iipalbanjary.net/2009-worlds-biggest-companies-and-fossil-energy-business/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
		<wfw:commentRss>http://iipalbanjary.net/2009-worlds-biggest-companies-and-fossil-energy-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

