<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iip albanjary&#039;s blog &#187; Global warming</title>
	<atom:link href="http://iipalbanjary.net/tag/global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://iipalbanjary.net</link>
	<description>in search of smart ideas at warmed earth</description>
	<lastBuildDate>Wed, 23 May 2012 10:03:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Global warming issues and agroforestry adoption</title>
		<link>http://iipalbanjary.net/global-warming-issues-and-agroforestry-adoption/</link>
		<comments>http://iipalbanjary.net/global-warming-issues-and-agroforestry-adoption/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 08:27:00 +0000</pubDate>
		<dc:creator>iip</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[agroforestry adoption]]></category>
		<category><![CDATA[Developing country]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Non-governmental organization]]></category>
		<category><![CDATA[technology adoption]]></category>

		<guid isPermaLink="false">http://iipalbanjary.net/?p=1118</guid>
		<description><![CDATA[Promoting agroforestry could be better option for rural poor in combating global warming issues. Agroforestry have been practiced for ages but less recognized by many governments. In agroforestry practice, farmers are benefits farm yield as well as from trees planted. They manage such tree based farm system to meets their needs of food and energy. &#8230; <a href="http://iipalbanjary.net/global-warming-issues-and-agroforestry-adoption/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://iipalbanjary.net/global-warming-issues-and-agroforestry-adoption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global election in global society</title>
		<link>http://iipalbanjary.net/global-election-in-global-society-earth-hour-2009/</link>
		<comments>http://iipalbanjary.net/global-election-in-global-society-earth-hour-2009/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 08:27:41 +0000</pubDate>
		<dc:creator>iip</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Earth celebration]]></category>
		<category><![CDATA[Earth Hour]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Indonesia]]></category>

		<guid isPermaLink="false">http://iipalbanjary.net/?p=870</guid>
		<description><![CDATA[Global society is urged to vote earth in the global election in 28 March 2009. How to vote earth in the election is just simply turn the light off for one hour.  Leaving them on is a vote for global warming, says earth hour sites. Earth Hour is one of NGO efforts in combating global &#8230; <a href="http://iipalbanjary.net/global-election-in-global-society-earth-hour-2009/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://iipalbanjary.net/global-election-in-global-society-earth-hour-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road to Copenhagen: In search of certainty</title>
		<link>http://iipalbanjary.net/road-to-copenhagen-in-search-of-certainty/</link>
		<comments>http://iipalbanjary.net/road-to-copenhagen-in-search-of-certainty/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 08:26:41 +0000</pubDate>
		<dc:creator>iip</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[climate change solution]]></category>
		<category><![CDATA[climate payment mechanism]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[Developing country]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[global warming article]]></category>
		<category><![CDATA[REDD]]></category>

		<guid isPermaLink="false">http://iipalbanjary.net/?p=1266</guid>
		<description><![CDATA[Reading a recent article of NY Times on global climate deal, I noted that more uncertainty is raising and shown by industrial countries.  It seems that they try to present good message to global society, and agree to do something for tackling global warming. However, until now their messages are lack of delivering clear and &#8230; <a href="http://iipalbanjary.net/road-to-copenhagen-in-search-of-certainty/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://iipalbanjary.net/road-to-copenhagen-in-search-of-certainty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 facts and findings about REDD</title>
		<link>http://iipalbanjary.net/7-facts-and-findings-about-redd/</link>
		<comments>http://iipalbanjary.net/7-facts-and-findings-about-redd/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 08:27:10 +0000</pubDate>
		<dc:creator>iip</dc:creator>
				<category><![CDATA[Forest]]></category>
		<category><![CDATA[carbon market]]></category>
		<category><![CDATA[carbon trading]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[Emissions trading]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[interesting fact]]></category>
		<category><![CDATA[REDD]]></category>
		<category><![CDATA[remote sensing]]></category>
		<category><![CDATA[UNFCCC]]></category>

		<guid isPermaLink="false">http://iipalbanjary.net/?p=1187</guid>
		<description><![CDATA[Reduced emissions from deforestation and degradation (REDD) is one of recent global mechanisms that expected by developing countries to help in conserving forests, combat climate change as well as eradicate poverty. Public may aware on deforestation and its impact on climate change. But, halting the deforestation process isn&#8217;t simply as people reducing plastic consumption. Scientists, negotiators &#8230; <a href="http://iipalbanjary.net/7-facts-and-findings-about-redd/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://iipalbanjary.net/7-facts-and-findings-about-redd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for conserving water</title>
		<link>http://iipalbanjary.net/tips-for-conserving-water/</link>
		<comments>http://iipalbanjary.net/tips-for-conserving-water/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 20:27:21 +0000</pubDate>
		<dc:creator>iip</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[An Inconvenient Truth]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Developed country]]></category>
		<category><![CDATA[Developing country]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[water scarcity]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://iipalbanjary.net/?p=964</guid>
		<description><![CDATA[Did you know there are about 1.2 billion people live in river basins with absolute water scarcity? And a further 1.5 billion people suffer from inadequate access to water because of a lack of infrastructure. The numbers are taken from World Development Report 2008 published by the World Bank. Some areas face the greatest water &#8230; <a href="http://iipalbanjary.net/tips-for-conserving-water/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://iipalbanjary.net/tips-for-conserving-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global warming, early spring and silent spring</title>
		<link>http://iipalbanjary.net/global-warming-early-spring-and-flood/</link>
		<comments>http://iipalbanjary.net/global-warming-early-spring-and-flood/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 20:26:40 +0000</pubDate>
		<dc:creator>iip</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Bird]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Goddard]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Rachel Carson]]></category>
		<category><![CDATA[Silent Spring]]></category>

		<guid isPermaLink="false">http://iipalbanjary.net/?p=930</guid>
		<description><![CDATA[Having reading Goddard&#8217;s article on Watts Up With That? then I begin to explore the relevant events on tropical country such Indonesia. Goddard&#8217;s highlights on the recent early spring information, weather and its maps and some other claims.  By the way, do you still remember on the great book of Silet Spring? This book was &#8230; <a href="http://iipalbanjary.net/global-warming-early-spring-and-flood/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://iipalbanjary.net/global-warming-early-spring-and-flood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China and carbon trade</title>
		<link>http://iipalbanjary.net/china-hosts-carbon-trade-summit-2009/</link>
		<comments>http://iipalbanjary.net/china-hosts-carbon-trade-summit-2009/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 08:27:00 +0000</pubDate>
		<dc:creator>iip</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[carbon trade]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://iipalbanjary.net/?p=915</guid>
		<description><![CDATA[I think China will become the most powerful country in coming years, as the US and its alliances are experiencing slow-down economic rate and debt-crisis. The powerful country roles as trend setter in world economic movement, including in carbon trade. Environmental commodities such carbon, are important measures of world action to reduce climate change effects. &#8230; <a href="http://iipalbanjary.net/china-hosts-carbon-trade-summit-2009/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://iipalbanjary.net/china-hosts-carbon-trade-summit-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deforestation and C02 emissions</title>
		<link>http://iipalbanjary.net/deforestation-and-c02-emissions/</link>
		<comments>http://iipalbanjary.net/deforestation-and-c02-emissions/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 08:27:13 +0000</pubDate>
		<dc:creator>iip</dc:creator>
				<category><![CDATA[Forest]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[save rainforest]]></category>

		<guid isPermaLink="false">http://iipalbanjary.net/?p=290</guid>
		<description><![CDATA[As experts says, deforestation is estimated to be responsible for around 20 percent of all human-induced CO2 emissions. Most of this effect being happen in tropical forest. However this figure is highly uncertain. According to 2007 GTZ report, the reasons are: There is a notorious lack in reliable forest inventories. the ascertainment of deforestation depends &#8230; <a href="http://iipalbanjary.net/deforestation-and-c02-emissions/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://iipalbanjary.net/deforestation-and-c02-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking of green calling</title>
		<link>http://iipalbanjary.net/thinking-of-green-calling/</link>
		<comments>http://iipalbanjary.net/thinking-of-green-calling/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 08:26:37 +0000</pubDate>
		<dc:creator>iip</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Earth lover]]></category>
		<category><![CDATA[Energy conservation]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Power station]]></category>
		<category><![CDATA[Voice over Internet Protocol]]></category>
		<category><![CDATA[Web service]]></category>

		<guid isPermaLink="false">http://iipalbanjary.net/?p=881</guid>
		<description><![CDATA[In coming weeks there are two events related to global warming: earth hour and earth day.  In the earth hour, people are advised to switch the lights off for sixty minutes.  This is not only global campaign of energy saving. People around the world are reminded about dirty energy of coal using in most power &#8230; <a href="http://iipalbanjary.net/thinking-of-green-calling/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://iipalbanjary.net/thinking-of-green-calling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global warming disaster by Booker</title>
		<link>http://iipalbanjary.net/global-warming-disaster-by-booker/</link>
		<comments>http://iipalbanjary.net/global-warming-disaster-by-booker/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 09:22:37 +0000</pubDate>
		<dc:creator>iip</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Christopher Booker]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Kilimanjaro]]></category>

		<guid isPermaLink="false">http://iipalbanjary.net/?p=1360</guid>
		<description><![CDATA[Our global ecosystem is getting hotter, as well as people who always working to find out how to stop and how to adapt the changing climate. There are people who stand to criticize on how the issue of global warming is getting louder and gain more political attentions throughout the world. You may find some &#8230; <a href="http://iipalbanjary.net/global-warming-disaster-by-booker/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://iipalbanjary.net/global-warming-disaster-by-booker/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

