<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iip albanjary&#039;s blog &#187; nyamplung</title>
	<atom:link href="http://iipalbanjary.net/tag/nyamplung/feed/" rel="self" type="application/rss+xml" />
	<link>http://iipalbanjary.net</link>
	<description>in search of smart ideas at warmed earth</description>
	<lastBuildDate>Wed, 23 May 2012 10:03:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>A brief note on biodiesel: cost of production</title>
		<link>http://iipalbanjary.net/biodiesel-cost-of-production/</link>
		<comments>http://iipalbanjary.net/biodiesel-cost-of-production/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 18:12:02 +0000</pubDate>
		<dc:creator>iip</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Ashish Shrestha]]></category>
		<category><![CDATA[biodiesel cost of production]]></category>
		<category><![CDATA[biodiesel market]]></category>
		<category><![CDATA[biodisel demand]]></category>
		<category><![CDATA[biofuel mandate]]></category>
		<category><![CDATA[Govinda R. Timilsina]]></category>
		<category><![CDATA[nyamplung]]></category>

		<guid isPermaLink="false">http://iipalbanjary.net/?p=1890</guid>
		<description><![CDATA[Global demand on biofuel is predicted higher in coming years. Many countries had developed policy to increase their utilization on biofuel, including biodiesel too. This demand growth has been examined by scientists recently in relating to food price increasing. Some experts suggested prudent approach when studying the impact world biofuel demand on climate change. Previous &#8230; <a href="http://iipalbanjary.net/biodiesel-cost-of-production/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://iipalbanjary.net/biodiesel-cost-of-production/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Indonesia promotes “Nyamplung” as potential source of biofuel</title>
		<link>http://iipalbanjary.net/indonesia-promotes-nyampung-as-potential-source-of-biofuel/</link>
		<comments>http://iipalbanjary.net/indonesia-promotes-nyampung-as-potential-source-of-biofuel/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 08:01:56 +0000</pubDate>
		<dc:creator>iip</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[new Energy]]></category>
		<category><![CDATA[nyamplung]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[Price of petroleum]]></category>
		<category><![CDATA[Renewable]]></category>

		<guid isPermaLink="false">http://iipalbanjary.net/?p=481</guid>
		<description><![CDATA[Your engine car could be powered by coastal tree-based oil. It seed was extracted than tested to fuel the stove replacing kerosene. For developing countries such Indonesia, kerosene is the important fuel for daily need of cooking. If the oil could be used for cooking, so it can be used for fueling the engine car &#8230; <a href="http://iipalbanjary.net/indonesia-promotes-nyampung-as-potential-source-of-biofuel/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://iipalbanjary.net/indonesia-promotes-nyampung-as-potential-source-of-biofuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

