<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iip albanjary&#039;s blog &#187; Petroleum</title>
	<atom:link href="http://iipalbanjary.net/tag/petroleum/feed/" rel="self" type="application/rss+xml" />
	<link>http://iipalbanjary.net</link>
	<description>in search of smart ideas at warmed earth</description>
	<lastBuildDate>Wed, 23 May 2012 10:03:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>2009 World’s biggest companies and fossil energy business</title>
		<link>http://iipalbanjary.net/2009-worlds-biggest-companies-and-fossil-energy-business/</link>
		<comments>http://iipalbanjary.net/2009-worlds-biggest-companies-and-fossil-energy-business/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 03:57:46 +0000</pubDate>
		<dc:creator>iip</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[chevron]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[ExxonMobil]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[fossil energy]]></category>
		<category><![CDATA[Fossil fuel]]></category>
		<category><![CDATA[gazprom]]></category>
		<category><![CDATA[green business]]></category>
		<category><![CDATA[green economy]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[petrochina]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[Royal Dutch Shell]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[united state]]></category>
		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://iipalbanjary.net/?p=974</guid>
		<description><![CDATA[Forbes releases the world&#8217;s biggest companies list. It reveals 2000 companies that, says Forbers,  &#8216;will emerge on the other side of the trough far stronger when world economies snap back next year&#8217;. Current global crisis is not a hard way for them to keep grow, fund, and entering the new market. Even crisis is the &#8230; <a href="http://iipalbanjary.net/2009-worlds-biggest-companies-and-fossil-energy-business/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://iipalbanjary.net/2009-worlds-biggest-companies-and-fossil-energy-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Indonesia promotes “Nyamplung” as potential source of biofuel</title>
		<link>http://iipalbanjary.net/indonesia-promotes-nyampung-as-potential-source-of-biofuel/</link>
		<comments>http://iipalbanjary.net/indonesia-promotes-nyampung-as-potential-source-of-biofuel/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 08:01:56 +0000</pubDate>
		<dc:creator>iip</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[new Energy]]></category>
		<category><![CDATA[nyamplung]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[Price of petroleum]]></category>
		<category><![CDATA[Renewable]]></category>

		<guid isPermaLink="false">http://iipalbanjary.net/?p=481</guid>
		<description><![CDATA[Your engine car could be powered by coastal tree-based oil. It seed was extracted than tested to fuel the stove replacing kerosene. For developing countries such Indonesia, kerosene is the important fuel for daily need of cooking. If the oil could be used for cooking, so it can be used for fueling the engine car &#8230; <a href="http://iipalbanjary.net/indonesia-promotes-nyampung-as-potential-source-of-biofuel/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://iipalbanjary.net/indonesia-promotes-nyampung-as-potential-source-of-biofuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

