<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iip albanjary&#039;s blog &#187; REDD</title>
	<atom:link href="http://iipalbanjary.net/tag/redd/feed/" rel="self" type="application/rss+xml" />
	<link>http://iipalbanjary.net</link>
	<description>in search of smart ideas at warmed earth</description>
	<lastBuildDate>Wed, 23 May 2012 10:03:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Road to Copenhagen: In search of certainty</title>
		<link>http://iipalbanjary.net/road-to-copenhagen-in-search-of-certainty/</link>
		<comments>http://iipalbanjary.net/road-to-copenhagen-in-search-of-certainty/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 08:26:41 +0000</pubDate>
		<dc:creator>iip</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[climate change solution]]></category>
		<category><![CDATA[climate payment mechanism]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[Developing country]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[global warming article]]></category>
		<category><![CDATA[REDD]]></category>

		<guid isPermaLink="false">http://iipalbanjary.net/?p=1266</guid>
		<description><![CDATA[Reading a recent article of NY Times on global climate deal, I noted that more uncertainty is raising and shown by industrial countries.  It seems that they try to present good message to global society, and agree to do something for tackling global warming. However, until now their messages are lack of delivering clear and &#8230; <a href="http://iipalbanjary.net/road-to-copenhagen-in-search-of-certainty/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://iipalbanjary.net/road-to-copenhagen-in-search-of-certainty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 facts and findings about REDD</title>
		<link>http://iipalbanjary.net/7-facts-and-findings-about-redd/</link>
		<comments>http://iipalbanjary.net/7-facts-and-findings-about-redd/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 08:27:10 +0000</pubDate>
		<dc:creator>iip</dc:creator>
				<category><![CDATA[Forest]]></category>
		<category><![CDATA[carbon market]]></category>
		<category><![CDATA[carbon trading]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[Emissions trading]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[interesting fact]]></category>
		<category><![CDATA[REDD]]></category>
		<category><![CDATA[remote sensing]]></category>
		<category><![CDATA[UNFCCC]]></category>

		<guid isPermaLink="false">http://iipalbanjary.net/?p=1187</guid>
		<description><![CDATA[Reduced emissions from deforestation and degradation (REDD) is one of recent global mechanisms that expected by developing countries to help in conserving forests, combat climate change as well as eradicate poverty. Public may aware on deforestation and its impact on climate change. But, halting the deforestation process isn&#8217;t simply as people reducing plastic consumption. Scientists, negotiators &#8230; <a href="http://iipalbanjary.net/7-facts-and-findings-about-redd/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://iipalbanjary.net/7-facts-and-findings-about-redd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lidartector in carbon-trading scheme</title>
		<link>http://iipalbanjary.net/lidartector-in-carbon-trading-scheme/</link>
		<comments>http://iipalbanjary.net/lidartector-in-carbon-trading-scheme/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 15:17:07 +0000</pubDate>
		<dc:creator>iip</dc:creator>
				<category><![CDATA[Forest]]></category>
		<category><![CDATA[carbon credit]]></category>
		<category><![CDATA[carbon trading scheme]]></category>
		<category><![CDATA[forest carbon]]></category>
		<category><![CDATA[Lidar]]></category>
		<category><![CDATA[nepal]]></category>
		<category><![CDATA[quantification of carbon]]></category>
		<category><![CDATA[REDD]]></category>
		<category><![CDATA[REDD methodology]]></category>

		<guid isPermaLink="false">http://iipalbanjary.net/?p=2547</guid>
		<description><![CDATA[Technology can and should be used for good, says Google.  In term of carbon trading scheme, Lidar is introduced as technology used for estimate ..more accurate, the amount of the carbon stored in a forest. Lidar works by broadcasting electromagnetic waves towards a target and then building up a picture from the reflection. Lidar, says &#8230; <a href="http://iipalbanjary.net/lidartector-in-carbon-trading-scheme/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://iipalbanjary.net/lidartector-in-carbon-trading-scheme/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Here the best forest carbon standards for REDD</title>
		<link>http://iipalbanjary.net/here-the-best-forest-carbon-standards-for-redd/</link>
		<comments>http://iipalbanjary.net/here-the-best-forest-carbon-standards-for-redd/#comments</comments>
		<pubDate>Thu, 12 May 2011 02:36:52 +0000</pubDate>
		<dc:creator>iip</dc:creator>
				<category><![CDATA[Forest]]></category>
		<category><![CDATA[biodiversity conservation]]></category>
		<category><![CDATA[Eduard Merger]]></category>
		<category><![CDATA[forest carbon standard]]></category>
		<category><![CDATA[Louis Verchot]]></category>
		<category><![CDATA[Michael Dutschke]]></category>
		<category><![CDATA[poverty alleviation]]></category>
		<category><![CDATA[REDD]]></category>
		<category><![CDATA[REDD methodology]]></category>
		<category><![CDATA[REDD+ safeguards]]></category>
		<category><![CDATA[sustainable forest management]]></category>
		<category><![CDATA[Voluntary Carbon Standard]]></category>
		<category><![CDATA[voluntary forest certification]]></category>

		<guid isPermaLink="false">http://iipalbanjary.net/?p=2515</guid>
		<description><![CDATA[A recent forest carbon study assessed several active world-wide standards for forest management, social, environmental and carbon in relation for REDD. To evaluate that, the scientists used a  framework envolving six criterias, ranging from poverty allevation to assessment of net greenhouse gas (GHG). For some reader like me, the evaluation result indicates the best forest carbon standards &#8230; <a href="http://iipalbanjary.net/here-the-best-forest-carbon-standards-for-redd/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://iipalbanjary.net/here-the-best-forest-carbon-standards-for-redd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrating the connection between people and forests</title>
		<link>http://iipalbanjary.net/celebrating-the-connection-between-people-and-forests/</link>
		<comments>http://iipalbanjary.net/celebrating-the-connection-between-people-and-forests/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 09:34:16 +0000</pubDate>
		<dc:creator>iip</dc:creator>
				<category><![CDATA[Forest]]></category>
		<category><![CDATA[FAO]]></category>
		<category><![CDATA[forest industry]]></category>
		<category><![CDATA[greener economy]]></category>
		<category><![CDATA[International Year of Forest 2011]]></category>
		<category><![CDATA[local level]]></category>
		<category><![CDATA[New York.]]></category>
		<category><![CDATA[REDD]]></category>
		<category><![CDATA[REDD+ schemes]]></category>
		<category><![CDATA[State of the World's Forests]]></category>

		<guid isPermaLink="false">http://iipalbanjary.net/?p=2371</guid>
		<description><![CDATA[A recent FAO publication highlights the link between people and forests. State of the World&#8217;s Forests report launched at the opening ceremony of the UN International Year of Forest 2011 in New York. The publication connects recent global forest status, climate change issues and forest dependent-people. It is saying that millions of forest-dependant people play &#8230; <a href="http://iipalbanjary.net/celebrating-the-connection-between-people-and-forests/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://iipalbanjary.net/celebrating-the-connection-between-people-and-forests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REDD: cheap solution to global warming</title>
		<link>http://iipalbanjary.net/redd-cheap-solution-to-global-warming/</link>
		<comments>http://iipalbanjary.net/redd-cheap-solution-to-global-warming/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 18:31:19 +0000</pubDate>
		<dc:creator>iip</dc:creator>
				<category><![CDATA[Forest]]></category>
		<category><![CDATA[bali action plan]]></category>
		<category><![CDATA[conserving rainforests]]></category>
		<category><![CDATA[emission trading business]]></category>
		<category><![CDATA[global warming solution]]></category>
		<category><![CDATA[Kindermann]]></category>
		<category><![CDATA[opportunity cost approach]]></category>
		<category><![CDATA[rainforest foundation]]></category>
		<category><![CDATA[REDD]]></category>
		<category><![CDATA[REDD methodology]]></category>
		<category><![CDATA[sustainable forest management]]></category>

		<guid isPermaLink="false">http://iipalbanjary.net/?p=2044</guid>
		<description><![CDATA[First time it discussed, REDD has been attracting too many agencies and carbon traders. Reducing emission from deforestation and degradation (REDD) as general term is representing international policy and finance mechanism that will enable the funding for forests conservation and establishment as well as buying and selling its carbon. Nowadays, REDD projects are being tested &#8230; <a href="http://iipalbanjary.net/redd-cheap-solution-to-global-warming/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://iipalbanjary.net/redd-cheap-solution-to-global-warming/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Quantification of carbon credits in REDD methodology</title>
		<link>http://iipalbanjary.net/quantification-of-carbon-credits-in-redd-methodology/</link>
		<comments>http://iipalbanjary.net/quantification-of-carbon-credits-in-redd-methodology/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 16:00:05 +0000</pubDate>
		<dc:creator>iip</dc:creator>
				<category><![CDATA[Forest]]></category>
		<category><![CDATA[avoid deforestation]]></category>
		<category><![CDATA[carbon credit]]></category>
		<category><![CDATA[carbon finance]]></category>
		<category><![CDATA[carbon market]]></category>
		<category><![CDATA[Oddar Meanchey REDD project]]></category>
		<category><![CDATA[REDD]]></category>
		<category><![CDATA[REDD methodology]]></category>

		<guid isPermaLink="false">http://iipalbanjary.net/?p=1702</guid>
		<description><![CDATA[A REDD methodology submitted to VCS has been completed the first of two required validations. The REDD methodology includes carbon accounting procedure for acitivites avoiding deforestation and forest degradation, as well as restoring degraded forest. Back to the history, the origin idea of REDD was proposed by The Coalition of Rainforest Nations. The idea focuses &#8230; <a href="http://iipalbanjary.net/quantification-of-carbon-credits-in-redd-methodology/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://iipalbanjary.net/quantification-of-carbon-credits-in-redd-methodology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Carbon emissions payment may not significantly reduce deforestation</title>
		<link>http://iipalbanjary.net/carbon-emissions-payment-deforestation/</link>
		<comments>http://iipalbanjary.net/carbon-emissions-payment-deforestation/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 00:36:29 +0000</pubDate>
		<dc:creator>iip</dc:creator>
				<category><![CDATA[Forest]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[orang utan]]></category>
		<category><![CDATA[REDD]]></category>

		<guid isPermaLink="false">http://iipalbanjary.net/?p=1241</guid>
		<description><![CDATA[A latest scientific publication reveals that Indonesia&#8217;s first RED (reduced carbon emissions from deforestation) initiative in upland protected areas may not significantly reduce deforestation in Northen Sumatra and would have little impact on orangutan conservation. In fact, a large amount of of forest inside the project area is protected de facto by being inaccessible, while &#8230; <a href="http://iipalbanjary.net/carbon-emissions-payment-deforestation/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://iipalbanjary.net/carbon-emissions-payment-deforestation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The bio-rights financial mechanism</title>
		<link>http://iipalbanjary.net/the-bio-rights-financial-mechanism/</link>
		<comments>http://iipalbanjary.net/the-bio-rights-financial-mechanism/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 12:28:53 +0000</pubDate>
		<dc:creator>iip</dc:creator>
				<category><![CDATA[Forest]]></category>
		<category><![CDATA[Conservation and Endangered Species]]></category>
		<category><![CDATA[Conservation movement]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[Ecosystem]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmental degradation]]></category>
		<category><![CDATA[Environmental protection]]></category>
		<category><![CDATA[Microcredit]]></category>
		<category><![CDATA[PES]]></category>
		<category><![CDATA[REDD]]></category>
		<category><![CDATA[reforestation]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Sustainable development]]></category>
		<category><![CDATA[wetlands international]]></category>

		<guid isPermaLink="false">http://iipalbanjary.net/?p=1154</guid>
		<description><![CDATA[I noted PES and REDD as recent mechanisms that was built to protect environmental services. However, some parties have developed similar mechanism with various approaches or addressing more issues on local people&#8217;s livelihood.  Such mechanisms allow resources transfer from different parties who have also different capabilities. Here I put another financial mechanism &#8211;known as Bio-right &#8230; <a href="http://iipalbanjary.net/the-bio-rights-financial-mechanism/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://iipalbanjary.net/the-bio-rights-financial-mechanism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In search of suitable environmental protection: PES and REDD</title>
		<link>http://iipalbanjary.net/in-search-of-suitable-environmental-protection-pes-and-redd/</link>
		<comments>http://iipalbanjary.net/in-search-of-suitable-environmental-protection-pes-and-redd/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 04:32:35 +0000</pubDate>
		<dc:creator>iip</dc:creator>
				<category><![CDATA[Forest]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[CIFOR]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Hydroelectricity]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Kyoto Protocol]]></category>
		<category><![CDATA[PES]]></category>
		<category><![CDATA[REDD]]></category>

		<guid isPermaLink="false">http://iipalbanjary.net/?p=1132</guid>
		<description><![CDATA[There&#8217;re always ways to achieve better life and we need to struggle to achieve it Now I&#8217;m highlighting how people are trying to develop better mechanism to address environmental issues, especially forest protection. I refer to recent hot issues on payment environmental services (PES) and reduce emissions from deforestation and degradation (REDD).  Both of them &#8230; <a href="http://iipalbanjary.net/in-search-of-suitable-environmental-protection-pes-and-redd/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://iipalbanjary.net/in-search-of-suitable-environmental-protection-pes-and-redd/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

