<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iip albanjary&#039;s blog &#187; South America</title>
	<atom:link href="http://iipalbanjary.net/tag/south-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://iipalbanjary.net</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 04:45:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Interesting findings on recent business intelligence survey</title>
		<link>http://iipalbanjary.net/interesting-findings-on-recent-business-intelligence-survey/</link>
		<comments>http://iipalbanjary.net/interesting-findings-on-recent-business-intelligence-survey/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 12:30:57 +0000</pubDate>
		<dc:creator>iip</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[2011 CIO study]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[mobile solution]]></category>
		<category><![CDATA[recent study]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">http://iipalbanjary.net/?p=2571</guid>
		<description><![CDATA[A recent IBM study assessed business intelligence trend among CIOs. They found that more than four out of five CIOs see business intelligence and analytics as top priorities for their businesses as they seek ways to act upon the growing amounts of data that are now at their disposal. IBM … <a href="http://iipalbanjary.net/interesting-findings-on-recent-business-intelligence-survey/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
		<wfw:commentRss>http://iipalbanjary.net/interesting-findings-on-recent-business-intelligence-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoided deforestation: most favorite project of forest carbon offset</title>
		<link>http://iipalbanjary.net/avoided-deforestation-most-favorite-project-of-forest-carbon-offset/</link>
		<comments>http://iipalbanjary.net/avoided-deforestation-most-favorite-project-of-forest-carbon-offset/#comments</comments>
		<pubDate>Wed, 13 May 2009 09:11:43 +0000</pubDate>
		<dc:creator>iip</dc:creator>
				<category><![CDATA[Forest]]></category>
		<category><![CDATA[carbon credit]]></category>
		<category><![CDATA[Carbon Cycle]]></category>
		<category><![CDATA[Carbon Management]]></category>
		<category><![CDATA[Carbon offset]]></category>
		<category><![CDATA[carbon trading]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[Ecosecurities]]></category>
		<category><![CDATA[Emissions trading]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Southeast Asia]]></category>

		<guid isPermaLink="false">http://iipalbanjary.net/?p=1102</guid>
		<description><![CDATA[A recent survey of forest carbon offsetting reveals that most buyers rated positive on the projects of avoided deforestation and ecological reforestation.  It about 90% of respondents consider these to be highly desirable or desirable. The survey was involved 141 corporate participants throughout the world. They are participated in the … <a href="http://iipalbanjary.net/avoided-deforestation-most-favorite-project-of-forest-carbon-offset/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
		<wfw:commentRss>http://iipalbanjary.net/avoided-deforestation-most-favorite-project-of-forest-carbon-offset/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

