<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iip albanjary&#039;s blog &#187; World Bank</title>
	<atom:link href="http://iipalbanjary.net/tag/world-bank/feed/" rel="self" type="application/rss+xml" />
	<link>http://iipalbanjary.net</link>
	<description>in search of smart ideas at warmed earth</description>
	<lastBuildDate>Wed, 23 May 2012 10:03:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Best countries for business 2012</title>
		<link>http://iipalbanjary.net/best-countries-for-business-2012/</link>
		<comments>http://iipalbanjary.net/best-countries-for-business-2012/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 09:39:00 +0000</pubDate>
		<dc:creator>iip</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[iceland]]></category>
		<category><![CDATA[New Zeland]]></category>
		<category><![CDATA[norway]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[The Doing business index]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://iipalbanjary.net/?p=2758</guid>
		<description><![CDATA[Here the recent list of best business countries for 2012.  The list was made by World Bank Group providing nicely information for businessman or companies to search new country or expanding its business. Word Bank calls the measure to rank best countries for business as doing business index. It’s shows how a country in serving &#8230; <a href="http://iipalbanjary.net/best-countries-for-business-2012/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://iipalbanjary.net/best-countries-for-business-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for conserving water</title>
		<link>http://iipalbanjary.net/tips-for-conserving-water/</link>
		<comments>http://iipalbanjary.net/tips-for-conserving-water/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 20:27:21 +0000</pubDate>
		<dc:creator>iip</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[An Inconvenient Truth]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Developed country]]></category>
		<category><![CDATA[Developing country]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[water scarcity]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://iipalbanjary.net/?p=964</guid>
		<description><![CDATA[Did you know there are about 1.2 billion people live in river basins with absolute water scarcity? And a further 1.5 billion people suffer from inadequate access to water because of a lack of infrastructure. The numbers are taken from World Development Report 2008 published by the World Bank. Some areas face the greatest water &#8230; <a href="http://iipalbanjary.net/tips-for-conserving-water/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://iipalbanjary.net/tips-for-conserving-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting facts on Indonesia electricity</title>
		<link>http://iipalbanjary.net/interesting-facts-on-indonesia-electricity/</link>
		<comments>http://iipalbanjary.net/interesting-facts-on-indonesia-electricity/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 17:55:35 +0000</pubDate>
		<dc:creator>iip</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[doing business indonesia]]></category>
		<category><![CDATA[energy business ideas]]></category>
		<category><![CDATA[indonesia electricity facts]]></category>
		<category><![CDATA[PLN]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://iipalbanjary.net/?p=2680</guid>
		<description><![CDATA[Energy security is important part for business to run their operation. A government must maintain its energy supply for economic activities or business interests –in this way, doing business in a country will be easier. How about doing business in Indonesia? Indonesia is not the poorest country in the world, but it has capitals to &#8230; <a href="http://iipalbanjary.net/interesting-facts-on-indonesia-electricity/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://iipalbanjary.net/interesting-facts-on-indonesia-electricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to increase level of wealth</title>
		<link>http://iipalbanjary.net/how-to-increase-level-of-wealth/</link>
		<comments>http://iipalbanjary.net/how-to-increase-level-of-wealth/#comments</comments>
		<pubDate>Fri, 20 May 2011 10:43:35 +0000</pubDate>
		<dc:creator>iip</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[fact about Botswana]]></category>
		<category><![CDATA[Glenn-Marie Lange]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[natural resource management]]></category>
		<category><![CDATA[poorest country]]></category>
		<category><![CDATA[richest country]]></category>
		<category><![CDATA[South Asia]]></category>
		<category><![CDATA[The Changing Wealth of Nations]]></category>
		<category><![CDATA[wealthiest]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://iipalbanjary.net/?p=2262</guid>
		<description><![CDATA[Natural resources are important asset for low-income countries. According to World Bank, close to one-third of the wealth of low-income countries comes from their natural capital which includes forests, protected areas, agricultural lands, energy and minerals. What makes different between developing countries and developed countries lies in where their wealth is based. Most countries have &#8230; <a href="http://iipalbanjary.net/how-to-increase-level-of-wealth/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://iipalbanjary.net/how-to-increase-level-of-wealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 idea: Considering biofuel business</title>
		<link>http://iipalbanjary.net/2011-idea-considering-biofuel-business/</link>
		<comments>http://iipalbanjary.net/2011-idea-considering-biofuel-business/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 07:47:19 +0000</pubDate>
		<dc:creator>iip</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[2011 business idea]]></category>
		<category><![CDATA[2011 doing business]]></category>
		<category><![CDATA[biofuel business]]></category>
		<category><![CDATA[biofuel demand]]></category>
		<category><![CDATA[biofuel market]]></category>
		<category><![CDATA[biofuel production]]></category>
		<category><![CDATA[CIFOR]]></category>
		<category><![CDATA[Cost of production]]></category>
		<category><![CDATA[creative business]]></category>
		<category><![CDATA[eco business]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://iipalbanjary.net/?p=2185</guid>
		<description><![CDATA[A recent paper published by CIFOR indicates that developing countries have a competitive advantage for cultivating biofuel feedstock. Developing countries have land that agro-ecologically suitable. The paper describes that in Asia, almost all suitable land is classified as agricultural or forested, creating severe land use competition. South America and Africa have the largest areas of &#8230; <a href="http://iipalbanjary.net/2011-idea-considering-biofuel-business/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://iipalbanjary.net/2011-idea-considering-biofuel-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use more natural gas to reduce GHG emission</title>
		<link>http://iipalbanjary.net/natural-gas-reduces-ghg-emission/</link>
		<comments>http://iipalbanjary.net/natural-gas-reduces-ghg-emission/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 15:01:31 +0000</pubDate>
		<dc:creator>iip</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[biggest geothermal reserve country]]></category>
		<category><![CDATA[cost-effective solution]]></category>
		<category><![CDATA[emission]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[global warming solution]]></category>
		<category><![CDATA[largest natural gas reserve in southeast asia]]></category>
		<category><![CDATA[natural gas investment]]></category>
		<category><![CDATA[renewable energy in indonesia]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://iipalbanjary.net/?p=2120</guid>
		<description><![CDATA[Indonesia has abundance natural gas reserves, but less in consumption. According to a recent World Bank study, a greater use of natural gas can help the Indonesian government reach its target of reducing greenhouse gas emissions by 26 percent by 2020. The study is part of Winds of Change: East Asia’s Sustainable Energy Future, a &#8230; <a href="http://iipalbanjary.net/natural-gas-reduces-ghg-emission/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://iipalbanjary.net/natural-gas-reduces-ghg-emission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 countries in doing business 2011</title>
		<link>http://iipalbanjary.net/top-10-countries-in-doing-business-2011/</link>
		<comments>http://iipalbanjary.net/top-10-countries-in-doing-business-2011/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 00:09:58 +0000</pubDate>
		<dc:creator>iip</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[getting credit]]></category>
		<category><![CDATA[Hongkong]]></category>
		<category><![CDATA[IFC]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[New Zeland]]></category>
		<category><![CDATA[norway]]></category>
		<category><![CDATA[paying taxes]]></category>
		<category><![CDATA[protecting investors]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[The Doing business index]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://iipalbanjary.net/?p=1904</guid>
		<description><![CDATA[Looking a fit place to move your businesss in 2011? Here a list of countries providing better place in doing business: it ranked by measuring the ease of doing business index.  If a country ranked in high level, it means that the country has conductive regulatory environment both in starting and operating a local firm. &#8230; <a href="http://iipalbanjary.net/top-10-countries-in-doing-business-2011/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://iipalbanjary.net/top-10-countries-in-doing-business-2011/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Global reform of trade policy will reduce poverty?</title>
		<link>http://iipalbanjary.net/global-reform-of-trade-policy-will-reduce-poverty/</link>
		<comments>http://iipalbanjary.net/global-reform-of-trade-policy-will-reduce-poverty/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 12:57:44 +0000</pubDate>
		<dc:creator>iip</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ANU]]></category>
		<category><![CDATA[Australian National Univerversity]]></category>
		<category><![CDATA[global reform]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[peter warr]]></category>
		<category><![CDATA[Poverty reduction]]></category>
		<category><![CDATA[trade policy]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://iipalbanjary.net/?p=1689</guid>
		<description><![CDATA[A new working paper published by WorldBank assessed how global reform of trade policy has relation with poverty reduction in Indonesia. The author, Peter Warr from Australian National Universty (ANU), argues the global reform in all commodities is a significant potential source of poverty reduction for Indonesia. According to Warr, the poor –rural and urban—have &#8230; <a href="http://iipalbanjary.net/global-reform-of-trade-policy-will-reduce-poverty/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://iipalbanjary.net/global-reform-of-trade-policy-will-reduce-poverty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Bank helps Indonesia addressing growing electricity demand</title>
		<link>http://iipalbanjary.net/world-bank-helps-indonesia-addressing-growing-electricity-demand/</link>
		<comments>http://iipalbanjary.net/world-bank-helps-indonesia-addressing-growing-electricity-demand/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 09:44:56 +0000</pubDate>
		<dc:creator>iip</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[debt for energy supply]]></category>
		<category><![CDATA[electricity demand]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://iipalbanjary.net/?p=1621</guid>
		<description><![CDATA[Approved financing package worth US$ 225 million has been setup to assist Indonesia to meet its growing electricity demand. This financing also provided to make electricity supplies in Java and south-central Sumatra more rialiable. It is expected that the projets will benefit over 56 million people in Java and Sumatra as well as supporting economic &#8230; <a href="http://iipalbanjary.net/world-bank-helps-indonesia-addressing-growing-electricity-demand/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://iipalbanjary.net/world-bank-helps-indonesia-addressing-growing-electricity-demand/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The top richest countries on earth</title>
		<link>http://iipalbanjary.net/the-top-richest-countries-on-earth/</link>
		<comments>http://iipalbanjary.net/the-top-richest-countries-on-earth/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 01:20:45 +0000</pubDate>
		<dc:creator>iip</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[cia fact book]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[kuwait]]></category>
		<category><![CDATA[moentary fund]]></category>
		<category><![CDATA[norway]]></category>
		<category><![CDATA[oil and gas]]></category>
		<category><![CDATA[qatar]]></category>
		<category><![CDATA[richest countries]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[welfare]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://iipalbanjary.net/?p=1560</guid>
		<description><![CDATA[Less population living in a country with high income, some of them are endowed by rich natural resources. Here top list of richest countries on earth. Norway, one of the richest countries also awarded by the Top greenest country. Here the lists of richest countries: International Monetary Fund (IMF)’s list: Qatar Luxemburg Norway Singapore Brunei &#8230; <a href="http://iipalbanjary.net/the-top-richest-countries-on-earth/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://iipalbanjary.net/the-top-richest-countries-on-earth/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

